Marquee Sizes
The Sussex marquee size guide displayed below is an approximate indication of the size of marquee required depending on the number of guests, and whether they will be seated or standing. The aim is to help provide you with a starting point when making an initial enquiry, and it should not be regarded as a definitive guide.
The shape and size of tables chosen will naturally affect the amount of space required in your marquee. Round tables seating 8-10 guests are a popular choice, while rectangular banquet tables can seat between 10 and 12 guests.
For the chart shown below, seating is based on 8 people sitting around a 5’ table with table service ( buffet serving tables have not been allowed for). Also available are 5’6” tables which can take 10 people, and though a little cosier, they can be used instead of the 5’ tables to give you more room.
As a rough guide, a 20’ x 20’ dance floor is normally suitable for about 100 people.
Much Larger sizes of Sussex Marquees are available in clear spans of up to 30m / 40m wide and to any length.
| SIZE OF SUSSEX MARQUEE | NO. OF GUESTS | |||
| Size in Feet | Size in Metres | Standing | Seated at Tables | Seated at Tables |
| Width x Length | Width x Length | with Dance Floor | ||
| 20 x 20 | 6 x 6 | 45 | 32 | - |
| 20 x 30 | 6 x 9 | 67 | 48 | 32 |
| 20 x 40 | 6 x 12 | 90 | 64 | 48 |
| 20 x 50 | 6 x 15 | 112 | 80 | 64 |
| 20 x 60 | 6 x 18 | 135 | 96 | 72 |
| 30 x 30 | 9 x 9 | 100 | 72 | 48 |
| 30 x 40 | 9 x 12 | 135 | 96 | 64 |
| 30 x 50 | 9 x 15 | 168 | 120 | 80 |
| 30 x 60 | 9 x 18 | 202 | 144 | 104 |
| 30 x 70 | 9 x 21 | 236 | 168 | 120 |
| 30 x 80 | 9 x 24 | 270 | 192 | 136 |
| 40 x 40 | 12 x 12 | 180 | 128 | 80 |
| 40 x 50 | 12 x 15 | 225 | 160 | 112 |
| 40 x 60 | 12 x 18 | 270 | 192 | 128 |
| 40 x 70 | 12 x 21 | 315 | 224 | 160 |
| 40 x 80 | 12 x 24 | 360 | 256 | 176 |
| 40 x 90 | 12 x 27 | 405 | 288 | 192 |
| 50 x 50 | 15 x 15 | 280 | 200 | 136 |
| 50 x 60 | 15 x 18 | 337 | 240 | 160 |
| 50 x 70 | 15 x 21 | 393 | 280 | 184 |
| 50 x 80 | 15 x 24 | 450 | 320 | 208 |
| 50 x 90 | 15 x 27 | 506 | 360 | 240 |
| 50 x 100 | 15 x 30 | 562 | 400 | 264 |
For Marquee Hire in East Sussex & West Sussex including Chichester, Brighton, Hove, Horsham, Crawley, Arundel, Horley, Bognor Regis, Worthing, Haywoods Heath, Littlehampton, Lewes, Eastbourne, Bexhill, Hastings, Gatwick, Burgess Hill, East Grinstead, Billingshurst, Peacehaven, Rye, Uckfield, Heathfield, Shoreham-by-Sea, Steyning, Forest Row, South Harting, Crowborough and surrounding areas.